Breed Litters/Registration
(Current year will be adjusted upwards when the next years statistics are available)(Registrations occurred before listed here but these represent when they were printed in the Almanac)
| Year | # of Litters | Births in Litter Reg | Average | Rank by Breed | Tonkinese Individual Registration | Rank by Breed | Total CFA Individual Registrations |
|---|---|---|---|---|---|---|---|
| 2006 | 323 | 1310 | 4.055 | 7 | 15 | ||
| 2005 | 429 | 1,704 | 3.972 | 7 | 640 | 15 | ? |
| 2004 | 326 | 1315 | 4.033 | 9 | 717 | 10 | 41,606 |
| 2003 | 408 | 1607 | 3.938 | 9 | 864 | 9 | 44,774 |
| 2002 | 424 | 1695 | 3.997 | 8 | 874 | 9 | 46,543 |
| 2001 | 382 | 1625 | 4.253 | 8 | 830 | 10 | 47,135 |
| 2000 | 531 | 2116 | 3.984 | 7 | 803 | 12 | 49,551 |
| 1999 | 500 | 1967 | 3.934 | 8 | 867 | 11 | 55,645 |
| 1998 | 534 | 2162 | 4.048 | 8 | 871 | 10 | |
| 1997 | 528 | 2137 | 4.047 | 8 | 868 | 11 | |
| 1996 | 536 | 2,222 | 4.145 | 9 | 802 | 13 | |
| 1995 | 453 | 1885 | 4.161 | 11 | 780 | 12 | |
| 1994 | 452 | 1840 | 4.070 | 11 | 684 | 13 | |
| 1993 | 489 | 1938 | 3.963 | 11 | 797 | 12 | |
| 1992 | 440 | 1804 | 4.100 | 12 | 739 | 12 | |
| 1991 | 450 | 1818 | 4.040 | 13 | 670 | 13 | |
| 1990 | 364 | 1487 | 4.085 | 14 | 618 | 14 | |
| 1989 | 319 | 1311 | 4.109 | 15 | 548 | 15 | |
| 1988 | 285 | 1186 | 4.161 | 16 | 399 | 18 | |
| 1987 | 224 | 989 | 4.415 | 16 | 359 | 17 | |
| 1986 | 205 | 874 | 4.263 | 16 | 290 | 17 | |
| 1985 | 149 | 677 | 4.543 | 16 | 248 | 17 | |
| 1984 | 146 | 637 | 4.363 | 16 | |||
| 1983 | 164 | 709 | 4.323 | 16 |
Individual Registration by Color/Coat Pattern
| Year | Blue Mink | Champagne Mink | Natural Mink | Platinum Mink | Blue Solid | Champagne Solid | Natural Solid | Platinum Solid | Blue Point | Champagne Point | Natural Point | Platinum Point | AOV | Honey Mink |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1243 | 3354 | 2584 | 3093 | 211 | 579 | 206 | 624 | 179 | 762 | 301 | 760 | 1376 | 90 |
| 2005 | 48 | 124 | 55 | 140 | 17 | 33 | 12 | 54 | 18 | 48 | 24 | 64 | 0 | 3 |
| 2004 | 47 | 121 | 61 | 190 | 17 | 43 | 16 | 50 | 23 | 50 | 23 | 71 | 2 | 1 |
| 2003 | 54 | 145 | 90 | 216 | 32 | 35 | 18 | 70 | 19 | 73 | 26 | 81 | 4 | 1 |
| 2002 | 40 | 188 | 69 | 213 | 12 | 57 | 20 | 59 | 16 | 79 | 26 | 91 | 2 | 2 |
| 2001 | 59 | 217 | 68 | 197 | 16 | 55 | 16 | 57 | 13 | 54 | 21 | 56 | 1 | |
| 2000 | 41 | 201 | 69 | 219 | 20 | 37 | 17 | 43 | 11 | 58 | 20 | 63 | 4 | |
| 1999 | 53 | 223 | 74 | 238 | 13 | 54 | 16 | 51 | 9 | 59 | 18 | 54 | 4 | |
| 1998 | 46 | 216 | 88 | 208 | 13 | 66 | 22 | 49 | 16 | 60 | 24 | 59 | 2 | |
| 1997 | 35 | 234 | 84 | 191 | 16 | 51 | 15 | 55 | 10 | 69 | 34 | 52 | 19 | |
| 1996 | 53 | 193 | 87 | 199 | 9 | 50 | 14 | 45 | 10 | 61 | 27 | 53 | 0 | |
| 1995 | 54 | 217 | 82 | 178 | 8 | 41 | 16 | 27 | 12 | 73 | 20 | 42 | 8 | |
| 1994 | 65 | 154 | 83 | 158 | 17 | 34 | 15 | 39 | 12 | 44 | 16 | 28 | 17 | |
| 1993 | 71 | 177 | 117 | 157 | 21 | 23 | 10 | 25 | 10 | 34 | 22 | 46 | 79 | |
| 1992 | 69 | 179 | 109 | 150 | 227 | |||||||||
| 1991 | 83 | 154 | 120 | 121 | 172 | |||||||||
| 1990 | 81 | 126 | 149 | 80 | 178 | |||||||||
| 1989 | 60 | 118 | 150 | 67 | 153 | |||||||||
| 1988 | 45 | 71 | 118 | 31 | ? | |||||||||
| 1987 | 34 | 44 | 118 | 35 | 107 | |||||||||
| 1986 | 37 | 47 | 98 | 28 | 75 | |||||||||
| 1985 | 43 | 35 | 88 | 22 | 49 | |||||||||
| 1984 | ||||||||||||||
| 1983 |
Number of Regional Winners Per Year
| Year | Championship | Kittens | Premiership | National Winners |
|---|---|---|---|---|
| 1984-85 | ||||
| 1985-86 | 2 | |||
| 1986-87 | 1 | |||
| 1987-88 | 2 | 1 | ||
| 1988-89 | 2 | 1 | 2 | |
| 1989-90 | 6 | 1 | ||
| 1990-91 | 4 | 3 | 3 | 1 |
| 1991-92 | 3 | 2 | 3 | |
| 1992-93 | 3 | 4 | ||
| 1993-94 | 4 | 3 | ||
| 1994-95 | 4 | 2 | ||
| 1995-96 | 5 | 5 | ||
| 1996-97 | 6 | 2 | 3 | 1 |
| 1997-98 | 5 | 3 | 7 | |
| 1998-99 | 5 | 1 | 5 | |
| 1999-2000 | 10 | 3 | 4 | |
| 2000-2001 | 7 | 3 | 7 | |
| 2001-2002 | 8 | 3 | 5 | 1 |
| 2002-2003 | 7 | 2 | 6 | 1 |
| 2003-2004 | 8 | 1 | 7 | 3 |
| 2004-2005 | 7 | 3 | 7 | 1 |
| 2005-2006 | 9 | 4 | 10 | 2 |
| 2006-2007 | 9 | 4 | 6 |

